
Elandon Roberts
LB
#52
Experience: 10 years
Height: 5-11
Age: 31
Weight: 235 lbs
College: Houston
2024 SEASON
-
Solo20
-
SCK1
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | Texans | L 12 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bengals | L 17 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/25/2024 | Chiefs | L 10 - 29 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/21/2024 | @Ravens | L 17 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Eagles | L 13 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Browns | W 27 - 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/21/2024 | Jets | W 37 - 15 | |||||||||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Ravens | L 14 - 28 | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
Biography
Roberts enters his 10th season in the NFL and has played in 140 career games with 105 starts for the New England Patriots (2016-19), Miami Dolphins (2020-22) and Pittsburgh Steelers (2023-24). He has also appeared in 13 career postseason games, including winning Super Bowl LI and LIII.
The 6-foot-1, 238-pound linebacker has registered 596 tackles (349 solo), 14.5 sacks, 52 tackles for loss, one interception returned for a touchdown, 12 passes defensed, five forced fumbles and two fumble recoveries over his nine-year career.
In 2022, Roberts set career-highs in tackles (104), tackles for loss (10), quarterback hits (six) and sacks (4.5) with the Dolphins.
A native of Port Arthur, Texas, Roberts played three seasons at Houston (2013-15) after transferring from Morgan State. As a senior, he was named American Athletic All-Conference First Team after ranking fourth nationally with 142 total tackles (88).